AD: China Oil Country Tubular Goods
The International Trade Administration has made a final affirmative antidumping determination that oil country tubular goods (OCTG) from China are being, or are likely to be, sold in the U.S. at less than fair value.
Combination Rates
The ITA has calculated combination rates for respondents that are eligible for a separate rate in this investigation. (See ITT's Online Archives or 04/11/05 news, (Ref: 05041110), for BP summary of 2005 policy bulletin outlining this change in practice with regard to AD combination rates for non-market economies (NMEs).)
Critical Circumstances for China-Wide Entity (Now Including Changbao)
The ITA continues to find that critical circumstances exist with respect to imports by the China-wide entity, and because Jiangsu Changbao Steel Tube Co., Ltd. and Jiangsu Changbao Precision Tube Co., Ltd. (collectively, Changbao) is now part of the China-wide entity, it also finds that critical circumstances exist for Changbao.
The ITA also continues to find critical circumstances do not exist for mandatory respondent Tianjin Pipe International Economic and Trading Corporation (TPCO), or the separate rate respondents.
AD Suspension of Liquidation Instructions
The ITA has given U.S. Customs and Border Protection the following instructions:
For TPCO and the separate rate respondents, suspension of liquidation continues for entries with a time of entry on or after November 17, 20091 (the publication date of preliminary determination).
For the China-wide entity (except for Changbao), suspension of liquidation continues for entries with a time of entry on or after August 19, 20091 (90 days prior to the publication date of the preliminary determination), consistent with its finding that critical circumstances exist for the China-wide entity.
For Changbao, which is now part of the China-wide entity, the ITA is directing CBP to suspend liquidation 90 days prior to April 19, 2010. (Because Changbao had a zero margin in the amended preliminary determination, the ITA previously instructed CBP to not suspend liquidation of entries of merchandise exported by Changbao.)
AD Cash Deposit/Bond Requirements (StillAdjusted for Export Subsidies)
The ITA will direct CBP to require a cash deposit or bond for entries of OCTG from China for the following exporter/producer combinations with a time of entry on or after April 19, 2010 at the revised AD duty rates listed below.
(Note that because the ITA had determined in the companion CV investigation that subject merchandise exported by AD mandatory respondent TPCO benefitted from an export subsidy, its AD duty rate, as well as the rate for all but two of the AD separate rate respondents, are still reducedfor the export subsidyportion of therate determined in the final countervailing duty determination.
For the two AD separate rate respondents that participated as mandatory respondents in the CV duty investigation (i.e. Wuxi Seamless Oil Pipe Co., Ltd., and Zhejiang Jianli Co., Ltd. & Zhejiang Jianli Steel Tube Co., Ltd.), because it was determined in the final CV determination that these companies did not benefit from any export subsidy, the ITA did not make an export subsidy adjustment to the AD duty rate of these companies.)
Exporter | Producer | Final AD Rate |
---|---|---|
Tianjin Pipe International Economic and Trading Corporation (TPCO) | Tianjin Pipe (Group) Corporation | 29.86% (from 96.43%) |
Angang Group Hong Kong Co., Ltd. | Angang Steel Co. Ltd. | 29.91% (from 96.48%) |
Angang Steel Co., Ltd., and Angang Group International Trade Corporation | Angang Steel Co. Ltd. | 29.91% (from 96.48%) |
Anhui Tianda Oil Pipe Co., Ltd. | Anhui Tianda Oil Pipe Co., Ltd. | 29.91% (from 96.48%) |
Anshan Zhongyou Tipo Pipe & Tubing Co., Ltd. | Anshan Zhongyou Tipo Pipe & Tubing Co., Ltd. | 29.91% (from 96.48%) |
Baotou Steel International Economic and Trading Co., Ltd. | Seamless Tube Mill of Inner Mongolia Baotou Steel Union Co., Ltd.2 | 29.91% (from 96.48%) |
Benxi Northern Steel Pipes Co., Ltd. | Benxi Northern Steel Pipes Co., Ltd. | 29.91% (from 96.48%) |
Chengdu Wanghui Petroleum Pipe Co. Ltd. | Chengdu Wanghui Petroleum Pipe Co. Ltd. | 29.91% (from 96.48%) |
Dalipal Pipe Company | Dalipal Pipe Company | 29.91% (from 96.48%) |
Faray Petroleum Steel Pipe Co. Ltd. | Faray Petroleum Steel Pipe Co. Ltd. | 29.91% (from 96.48%) |
Freet Petroleum Equipment Co., Ltd. of Shengli Oil Field, The Thermal Recovery Equipment, Zibo Branch | Freet Petroleum Equipment Co., Ltd. of Shengli Oil Field, The Thermal Recovery Equipment, Zibo Branch | 29.91% (from 96.48%) |
Hengyang Steel Tube Group International Trading, Inc. | Hengyang Valin MPM Tube Co., Ltd.; Hengyang Valin Steel Tube Co., Ltd. | 29.91% (from 96.48%) |
Huludao Steel Pipe Industrial Co., Ltd./Huludao City Steel Pipe Industrial Co., Ltd. | Huludao Steel Pipe Industrial Co., Ltd./Huludao City Steel Pipe Industrial Co., Ltd. | 29.91% (from 96.48%) |
Jiangsu Chengde Steel Tube Share Co., Ltd. | Jiangsu Chengde Steel Tube Share Co., Ltd. | 29.91% (from 96.48%) |
Jiangyin City Changjiang Steel Pipe Co., Ltd. | Jiangyin City Changjiang Steel Pipe Co., Ltd. | 29.91% (from 96.48%) |
Pangang Group Beihai Steel Pipe Corporation | Pangang Group Beihai Steel Pipe Corporation | 29.91% (from 96.48%) |
Pangang Group Chengdu Iron & Steel | Pangang Group Chengdu Iron & Steel | 29.91% (from 96.48%) |
Qingdao Bonded Logistics Park Products International Trading Co., Ltd. | Shengli Oilfield Highland Petroleum Equipment Co., Ltd.; Shandong Continental Petroleum Equipment Co., Ltd.; Aofei Tele Dongying Import & Export Co., Ltd.; Highgrade Tubular Manufacturing (Tianjin) Co., Ltd.; Cangzhou City Baohai Petroleum Material Co., Ltd. | 29.91% (from 96.48%) |
Qiqihaer Haoying Iron and Steel Co., Ltd. of Northeast Special Steel Group | Qiqihaer Haoying Iron and Steel Co., Ltd. of Northeast Special Steel Group | 29.91% (from 96.48%) |
Shandong Dongbao Steel Pipe Co., Ltd. | Shandong Dongbao Steel Pipe Co., Ltd. | 29.91% (from 96.48%) |
ShanDong HuaBao Steel Pipe Co., Ltd. | ShanDong HuaBao Steel Pipe Co., Ltd. | 29.91% (from 96.48%) |
Shandong Molong Petroleum Machinery Co., Ltd. | Shandong Molong Petroleum Machinery Co., Ltd. | 29.91% (from 96.48%) |
Shanghai Metals & Minerals Import & Export Corp./ Shanghai Minmetals Materials & Products Corp. | Jiangsu Changbao Steel Pipe Co., Ltd.; Huludao Steel Pipe Industrial Co., Ltd.; Northeast Special Steel Group Qiqihaer Haoying Steel and Iron Co., Ltd.; Beijing Youlu Co., Ltd. | 29.91% (from 96.48%) |
Shanghai Zhongyou Tipo Steel Pipe Co., Ltd. | Shanghai Zhongyou Tipo Steel Pipe Co., Ltd. | 29.91% (from 96.48%) |
Shengli Oil Field Freet Petroleum Equipment Co., Ltd. | Freet Petroleum Equipment Co., Ltd. of Shengli Oil Field, The Thermal Recovery Equipment, Zibo Branch; Faray Petroleum Steel Pipe Co., Ltd.; Shengli Oil Field Freet Petroleum Steel Pipe Co., Ltd. | 29.91% (from 96.48%) |
Shengli Oil Field Freet Petroleum Steel Pipe Co., Ltd. | Freet Petroleum Equipment Co., Ltd. of Shengli Oil Field, The Thermal Recovery Equipment, Zibo Branch; Tianda Oil Pipe Co., Ltd; Wuxi Fastube Dingyuan Precision Steel Pipe Co., Ltd. | 29.91% (from 96.48%) |
Shengli Oilfield Highland Petroleum Equipment Co., Ltd. | Tianjin Pipe Group Corp.; Goods & Materials Supply Dept. of Shengli Oilfield SinoPEC; Dagang Oilfield Group New Century Machinery Co. Ltd.; Tianjin Seamless Steel Pipe Plant; Baoshan Iron & Steel Co. Ltd. | 29.91% (from 96.48%) |
Shengli Oilfield Shengji Petroleum Equipment Co., Ltd. | Shengli Oilfield Shengji Petroleum Equipment Co., Ltd. | 29.91% (from 96.48%) |
Tianjin Xingyuda Import and Export Co., Ltd. & Hong Kong Gallant Group Limited | Tianjin Lifengyuanda Steel Group Co., Ltd. | 29.91% (from 96.48%) |
Tianjin Seamless Steel Pipe Plant | Tianjin Seamless Steel Pipe Plant | 29.91% (from 96.48%) |
Tianjin Tiangang Special Petroleum Pipe Manufacturer Co., Ltd. | Tianjin Tiangang Special Petroleum Pipe Manufacturer Co., Ltd. | 29.91% (from 96.48%) |
Wuxi Baoda Petroleum Special Pipe Manufacturing Co., Ltd. | Wuxi Baoda Petroleum Special Pipe Manufacturing Co., Ltd. | 29.91% (from 96.48%) |
Wuxi Seamless Oil Pipe Co., Ltd. | Wuxi Seamless Oil Pipe Co., Ltd. | 29.94% (from 96.51%) |
Wuxi Sp. Steel Tube Manufacturing Co., Ltd. | Wuxi Precese Special Steel Co., Ltd. | 29.91% (from 96.48%) |
Wuxi Zhenda Special Steel Tube Manufacturing Co., Ltd. | Huai'an Zhenda Steel Tube Manufacturing Co., Ltd. | 29.91% (from 96.48%) |
Xigang Seamless Steel Tube Co., Ltd. | Xigang Seamless Steel Tube Co., Ltd.; Wuxi Seamless Special Pipe Co., Ltd. | 29.91% (from 96.48%) |
Yangzhou Lontrin Steel Tube Co., Ltd. | Yangzhou Lontrin Steel Tube Co., Ltd. | 29.91% (from 96.48%) |
Zhejiang Jianli Co., Ltd. & Zhejiang Jianli Steel Tube Co., Ltd. | Zhejiang Jianli Co., Ltd.; Zhejiang Jianli Steel Tube Co., Ltd. | 29.94% (from 96.51%) |
China-wide entity | (including Changbao and Shengli Oil Imp & Exp)3 | 99.14% (unchanged) |
1Note that the ITA has published incorrect dates for the suspension of liquidation in its Federal Register notice. The dates listed in this BP notice are correct.
2The ITA notes that in the preliminary determination and the amended preliminary determination, it inadvertently identified this producer as Baotou Steel International Economic and Trading Co., Ltd.
3The China-wide entity includes Changbao and Shengli Oil Field Freet Import & Export Trade Co., Ltd.
AD Duty Order to be Issued if ITC finds Injury/Threat of Injury
The International Trade Commission will determine within 45 days whether the domestic industry in the U.S. is materially injured, or threatened with material injury, by reason of imports or sales (or the likelihood of sales) for importation of the subject merchandise. If the ITC determines that such injury does exist, the ITA will issue an AD duty order.
If the ITC determines that material injury or threat of material injury does not exist, the proceeding will be terminated and all securities posted will be refunded or canceled.
(See ITA notice for additional information, including the scope of the order (which remains unchanged from the initiation notice), the ITA’s finding of targeted dumping for TPCO, etc.
See ITT’s Online Archives or 04/13/10 news, (Ref: 10041315), for BP summary of the ITA’s fact sheet announcing this final AD duty determination.
See ITT’s Online Archives or 12/30/09 01/20/10 news, (Ref: 09123055) and (Ref: 10012040), for BP summary of the ITA’s amended preliminary affirmative AD duty determination, and CBP’s announcement of the adjusted AD duty rates, respectively.
See ITT’s Online Archives or 01/20/10 news, (Ref: 10012035), for BP summary of the ITA’s issuance of the CV duty order on OCTG from China.)
ITA contact -- Paul Stolz (202) 482-4474
ITA notice (FR Pub 04/19/10) available at http://edocket.access.gpo.gov/2010/pdf/2010-8994.pdf
ITA fact sheet available at http://ia.ita.doc.gov/download/factsheets/factsheet-prc-octg-ad-final-040910.pdf